Fire Emblem Radiant Dawn Easy Mode Differences
This page details the changes made to the gameplay and writing of Fire Emblem: Radiant Dawn during its localization from Japanese to US English, and later from US English to the five PAL localizations.
Name changes
- Main article: Name chart/Fire Emblem: Radiant Dawn
RVL-RFEJ-0A-0 JPN to RVL-RFEJ-0A-1 JPN changes
This section has been marked as a stub. Please help improve the page by adding information.
There was a later print of Radiant Dawn's Japanese version which presumably includes bug fixes. The names used for the versions here are derived from the code printed on the bottom of the disc near the hole.
NTSC-J to NTSC-U changes
Gameplay changes
This section has been marked as a stub. Please help improve the page by adding information.
- The localized game supports the option to play it in 16:9 widescreen mode.
- The initial release of the game inadvertently introduced a glitch with the Path of Radiance data transfer function. If the GameCube memory card has an Easy Mode Path of Radiance save, then Radiant Dawn will freeze when opening the Memory Card, likely an oversight resulting from Easy Mode being introduced in the Path of Radiance localization. Later print runs of the game fixed this issue.[1]
- The treasure bug was removed. In the Japanese version, the leader unit can repeatedly attempt to obtain hidden treasures by cycling through the Direct and Cancel commands.
- The three difficulty modes—Normal, Hard, and Maniac—were renamed Easy, Normal, and Hard in localization. Unlike in Path of Radiance, the contents of the difficulty modes were not edited at all beyond their names.
- Battle Saves were added to the Easy and Normal Modes.
- The Japanese version's "forging points" system was cut in the localization's version of the forge system. Points were originally obtained from selling unwanted weapons. However, some of the game's text, such as the dialog for when the merchants first join, still refers to forging points. The PAL version removes a direct reference to forging points, but it is still alluded to.
- Three new items were added as personal weapons for members of the Dawn Brigade: Caladbolg for Edward, Tarvos for Nolan, and Lughnasadh for Leonardo.
- Four new base conversations were added: three conversations in Part III, Chapter 6 to provide the three new weapons, and a fourth in Part III, Chapter 12 where Nico re-appears.
- The Character Portraits gallery was added in localization.
- Class change requirements for advanced units were altered. In the Japanese version, an advanced unit required a Master Crown to promote to the third tier and could not do so by maximizing their level. The localization changed this to allow advanced units the option to promote by maximizing their level. As part of this change, the number of obtainable Master Crowns was reduced because there was less need for them,[2] reduced from 13 in the Japanese version[3] to just 5 in localized versions.
- Similarly, Mist is now allowed to promote to Valkyrie by maximizing her level and does not need to use a Holy Crown.
- Two skills had their activation rates altered to make them much easier and safer to trigger.
Version | NTSC-J | NTSC-U and PAL |
---|---|---|
Resolve | Activation rate: (Strength)%, when at 20% or less HP | Activation rate: 100%, when at 50% or less HP |
Wrath | Activation rate: (Skill)%, when at 20% or less HP | Activation rate: 100%, when at 30% or less HP |
- Edward and Leonardo had both their starting level and their starting stats increased.
Statistical Differences
Edward Leonardo
NTSC-J stats NTSC-U and PAL stats
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
{{{content3}}}
{{{content4}}}
{{{content5}}}
{{{content6}}}
{{{content7}}}
{{{content8}}}
{{{content9}}}
{{{content10}}}
{{{content11}}}
{{{content12}}}
{{{content13}}}
{{{content14}}}
{{{content15}}}
NTSC-J stats NTSC-U and PAL stats
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
{{{content3}}}
{{{content4}}}
{{{content5}}}
{{{content6}}}
{{{content7}}}
{{{content8}}}
{{{content9}}}
{{{content10}}}
{{{content11}}}
{{{content12}}}
{{{content13}}}
{{{content14}}}
{{{content15}}}
{{{content3}}}
{{{content4}}}
{{{content5}}}
{{{content6}}}
{{{content7}}}
{{{content8}}}
{{{content9}}}
{{{content10}}}
{{{content11}}}
{{{content12}}}
{{{content13}}}
{{{content14}}}
{{{content15}}}
Dialogue changes
This section has been marked as a stub. Please help improve the page by adding information.
- In the Japanese version, an "extended script" is played instead of the game's standard script when the game is played on Hard and Maniac Modes. The extended script goes into greater depth on the game's story and lore than the basic script did. The localizations only use the basic script, with the extended script being cut entirely, amounting to a loss of roughly 5% of the game's story content.[4] Among the story details cut by the loss of the extended script are:
- In the closing of Part III, Chapter 2, when Ranulf is defeated by Zelgius, in a haze of fatigue and confusion he asks Zelgius if he is "any stronger than I was when we fought in that port city", which Zelgius dismisses as a hallucination. This scene is how Ranulf realizes the Black Knight's identity and is the first proper hint at it, but in the basic script and the localization, there is no indication of how he learned this when he reveals it to Ike in Part 4.
- In the opening of the fourth part of the Part IV, Endgame, Sephiran's explanation of his plot is more detailed and confirms that, after the Serenes Massacre, he personally gave Lillia and Lehran's Medallion to Ashnard.
- Ike's conversation with the Black Knight in Part III, Chapter 7 was edited to change the reason for the Black Knight's survival. In the Japanese version, he claims he survived due to problems with his warp powder which prevented him from properly manifesting in Castle Nados. In the localization, he instead claims that he deliberately let Ike win so that Ike could mature and become an opponent worthy of Greil's legacy.
- The base conversation "Calill's Shop" occurring during Part III, Chapter 9 creates a continuity error when Astrid proclaims "I wish I had a sibling!",[5] in reference to Marcia's and Makalov's relationship, directly contradicting the heavily established information of her having several siblings. This issue does not exist in the Japanese version where she instead playfully states that she is jealous of their sibling relationship.[6]
- In the closing of the second part of the Part IV, Endgame, Yune's closing monologue about Zelgius is slightly longer in the Japanese version as a result of a bug in the localization: "Micaiah. You're sad, too, aren't you? You wished that the Black Knight could have stayed by your side." The line still exists in the localizations, but a programming error prevents it from being displayed, and Yune instead skips to her last line.
- In the closing of the fourth part of the Part IV, Endgame, Sephiran's flashback to the night of the Serenes Massacre is significantly longer in the Japanese version. The localization cuts a segment where he remembers the words of Dheginsea, Ashera, Misaha, and Altina, and a second segment where three Begnion citizens revel in the suffering of the herons.[7]
Other changes
- The allowed length of forged weapon names was expanded from seven characters to twelve.
- The banners announcing phase changes have their letters in all caps in the Japanese version, just like in every version of Path of Radiance. The international versions changed this to just capitalizing the first letter of the words.
- Three "Still to Come..." movies were added at the conclusion of each part, providing teaser trailers for the contents of the next part.
RVL-RFEE-0A-0 JPN to RVL-RFEE-0A-1 USA changes
There was a later print of Radiant Dawn's North American version with a bug fix. The names used for the versions here are derived from the code printed on the bottom of the disc near the hole. Note: the first print erroneously has "JPN" instead of "USA" in the code printed on the disc.
Gameplay changes
- Fixed a crash involving the Path of Radiance data transfer feature that occurred due to not fully accounting for the localized Path of Radiance's different difficulties compared to the Japanese version.
Text changes
Text relating to Path of Radiance's difficulties was changed. This fixes a bug where the wrong difficulty name was displayed for Path of Radiance save files.
File | String | 0A-0 | 0A-1 |
---|---|---|---|
e_common | FM_FE8_MODE_NORMAL | Normal Mode | Easy |
FM_FE8_MODE_HARD | Hard Mode | Normal | |
FM_FE8_MODE_MANIAC | Maniac Mode | Difficult |
NTSC-U to PAL changes
Unless otherwise stated, all changes made between the NTSC-J and NTSC-U releases are retained in the PAL version, excluding names.
Graphics
This section has been marked as a stub. Please help improve the page by adding information.
- The banners announcing phase changes were changed to have very different animations for their appearance. While the Japanese and NTSC-U announcements had the words quickly rush in, the PAL releases have a simple, static fade-in and fade-out. Also, the "Ally Phase" was re-labeled "Partner Phase", presumably to match Path of Radiance.
- The capitalization of the "Miss!" and "No Damage!" pop-ups was changed, going from all-caps in NTSC-U to only capitalizing the first letter of the first word in PAL, as well as the exclamation mark being removed.
NTSC-U | PAL |
---|---|
- The Level Up screen was slightly altered in the PAL version to capitalize the "P" in "HP".
English text differences
- Main article: English text differences
Help text strings
Several help text strings were edited for clarity and to correct errors made in the NTSC-U version, although in one case, more errors were introduced. This list ignores strings that changed nothing aside from character, class, or location names.
Additionally, the PAL version altered the skill assignment menu text strings for seven skills—Shade, Stillness, Corrosion, Disarm, Discipline, Wildheart, and Mercy—to correctly display their respective exclusiveness disclaimers ("Beorc only", "Laguz other than herons", "Elincia only") in green text, like all other assignment criteria used by skills. This coloring was omitted from these skills' strings in the Japanese and NTSC-U versions.
Class | NTSC-U | PAL |
---|---|---|
Archer | Warriors who use only bows on the battlefied.[sic] They cannot counterattack direct attacks. | Warriors who use only bows on the battlefield. They cannot counterattack direct attacks. |
Black Knight | This enigmatic knight was formerly one of Daein's Four Horsemen. He wields the skill Luna. | This enigmatic knight was formerly one of Daein's Four Horsemen. He wields the skill Eclipse. |
Whisper | Mysterious shadow-dwellers who can incapacitate with a single blow. They wield the skill Bane. | Mysterious shadow-dwellers who can reduce an enemy's HP to 1 with a strike. They wield the skill Bane. |
Arch Sage (Pelleas) | Scholars of all magics who wield terrible anima spells and staves. They employ the skill Flare. | Masters of powerful dark and lightning magic and staves. They employ the skill Flare. |
Item | NTSC-U | PAL |
Florete | A lightweight blade that's easy to handle. It uses magic for direct and indirect attacks. For Mist only. | A magical blade that's easy to handle. Can be used for direct and indirect attacks. For Mist only. |
Hammer | An axe for use against well-protected foes. It is especially effective against heavily armored knights. | A hammer for use against well-protected foes. It is especially effective against heavily armored knights. |
Wind | Low-level wind magic. It is very effective against winged units. | Low-level wind magic. It is very effective against winged units, except wyverns. |
Elwind | Mid-level wind magic. It is very effective against winged units. | Mid-level wind magic. It is very effective against winged units, except wyverns. |
Arcwind | High-level wind magic. It is very effective against winged units. | High-level wind magic. It is very effective against winged units, except wyverns. |
Tornado | Extremely powerful wind magic. It is very effective against winged units. | Extremely powerful wind magic. It is very effective against winged units, except wyverns. |
Rexcalibur | Wind magic of the highest order. It is very effective against winged units. | Wind magic of the highest order. It is very effective against winged units, except wyverns. |
Blizzard | Long-range wind magic. It is very effective against winged units. | Long-range wind magic. It is very effective against winged units, except wyverns. |
Breath (Black) | The ebon breath of a black dragon. It never runs out and cannot be unequipped or dropped. | The mighy breath of Goldoan's rulers. [sic] It never runs out and cannot be unequipped or dropped. |
Silence | A staff that prevents enemies from using magic. Each turn, the wielder is cured of silence. | A staff that silences enemy mages for five turns. Each turn, the wielder is cured of silence. |
Elsilence | A staff that prevents enemies from using magic. It has been strengthened by senators' research. | A staff that silences enemy mages for five turns. Senatorial research has strengthened it. |
Ashera Staff | A staff that restores all HP to all adjacent units. It also restores their conditions to normal. | Restores all HP and restores conditions to normal for all allied, reinforcement and other units. |
Arms Scroll | An item that raises the weapon level of the equipped weapon by one grade. For beorc only. | An item that raises the weapon skill level of the equipped weapon by one grade. For beorc only. |
Silver Card | A special card that reduces all items to half price but does not earn any training points. | A special card that reduces all items to half price. |
Shriek | An item that allows you to acquire the skill Shriek when you are at a base. For bird tribe laguz only. | An item that allows you to acquire the skill Shriek when you are at a base. For bird tribe laguz only, except herons. |
Maelstrom | An item that allows you to acquire the skill Maelstrom when you are at a base. For bird tribe laguz only. | An item that allows you to acquire the skill Maelstrom when you are at a base. For bird tribe laguz only, except herons. |
Wildheart | An item that allows you to acquire the skill Wildheart when you are at a base. For laguz only. | An item that allows you to acquire the skill Wildheart when you are at a base. For laguz only, except herons. |
Blood Tide | An item that allows you to acquire the skill Blood Surge [sic] when you are at a base. For dragons only. | An item that allows you to acquire the skill Blood Tide when you are at a base. For red dragons only. |
White Pool | An item that allows you to acquire the skill White Pool when you are at a base. For dragons only. | An item that allows you to acquire the skill White Pool when you are at a base. For white dragons only. |
Night Tide | An item that allows you to acquire the skill Night Tide when you are at a base. For dragons only. | An item that allows you to acquire the skill Night Tide when you are at a base. For black dragons only. |
Beastfoe | An item that allows you to acquire the skill Beastslayer [sic] when you are at a base. | An item that allows you to acquire the skill Beastfoe when you are at a base. |
Birdfoe | An item that allows you to acquire the skill Birdslayer [sic] when you are at a base. | An item that allows you to acquire the skill Birdfoe when you are at a base. |
Dragonfoe | An item that allows you to acquire the skill Dragonslayer [sic] when you are at a base. | An item that allows you to acquire the skill Dragonfoe when you are at a base. |
Skill | NTSC-U | PAL |
Shove (Help and skill assignment menu) | Grants the ability to push another unit 1 space. The target's weight may not exceed this unit's by more than 2. | Grants the ability to push another unit 1 space. The target's weight may not exceed this unit's build by more than 2. |
Push another unit 1 space. Target's weight may not exceed this unit's by more than 2. Cannot unassign | Push another unit 1 space. Target's weight may not exceed unit's build by 2 or more. Cannot unassign | |
Critical +5 (Skill assignment menu) | Raise critical hit by 5. Cannot unassign | Raise critical hit chance by 5. Cannot unassign |
Critical +10 (Skill assignment menu) | Raise critical hit by 10. Cannot unassign | Raise critical hit chance by 10. Cannot unassign |
Critical +15 (Skill assignment menu) | Raise critical hit by 15. Cannot unassign | Raise critical hit chance by 15. Cannot unassign |
Critical +20 (Skill assignment menu) | Raise critical hit by 20. Cannot unassign | Raise critical hit chance by 20. Cannot unassign |
Critical +25 (Skill assignment menu) | Raise critical hit by 25. Cannot unassign | Raise critical hit chance by 25. Cannot unassign |
Aether (Help text) | Can launch consecutive attacks of Sol and Luna. Vanguard | Can launch consecutive attacks, using the power of Sol and Luna. Vanguard |
Colossus (Help and skill assignment menu) | Can multiply damage by more than 3 times the unit's strength. Reaver | Can multiply the unit's strength by 3. Reaver |
Can multiply damage by more than 3 times the unit's strength. Cannot unassign | Can multiply the unit's strength by 3. Cannot unassign | |
Luna (Help and skill assignment menu) | Can neutralize an enemy's defenses and do 3 times normal damage. Marshall | Can neutralize an enemy's defenses and multiply the unit's strength by 3. Marshall |
Can neutralize an enemy's defenses and do 3 times normal damage. Cannot unassign | Can neutralize an enemy's defenses and multiply the unit's strength by 3. Cannot unassign | |
Eclipse (Help and skill assignment menu) | Can neutralize an enemy's defenses and do 5 times normal damage. Black Knight | Can neutralize an enemy's defenses and multiply the unit's strength by 5. Black Knight |
Can neutralize an enemy's defenses and do 5 times normal damage. Cannot unassign | Can neutralize an enemy's defenses and multiply the unit's strength by 5. Cannot unassign | |
Bane (Help and skill assignment menu) | Can incapacitate with a single strike. Does not work on all opponents. Whisper | Can reduce an enemy's HP to 1 with a strike. Does not work on all opponents. Whisper |
Can incapacitate with a single strike. Does not work on all opponents. Cannot unassign | Can reduce HP to 1 in an instant. Does not work on all opponents. Cannot unassign | |
Stun (Help and skill assignment menu) | Can inflict 3 times normal damage and paralyze enemy for one turn. High-level airborne units | Can inflict 3 times normal damage and paralyze enemy until their next turn. High-level airborne units |
Can inflict 3 times normal damage and render enemy immobile for one turn. Cannot unassign | Can inflict 3 times normal damage and render enemy immobile until their next turn. Cannot unassign | |
Roar (Help and skill assignment menu) | Can inflict damage at triple strength rating and paralyze enemy for one turn. Lion / Tiger | Can multiply the unit's strength by 3 and shocks enemy for a turn. Lion / Tiger |
Can inflict damage at 3 times unit strength rating and paralyze enemy for one turn. Cannot unassign | Can multiply the unit's strength by 3 and shocks enemy for one turn. Cannot unassign | |
Rend (Help and skill assignment menu) | Can inflict damage at 5 times strength and paralyze enemy for a turn. Cat | Can multiply the unit's strength by 5 and shocks enemy for a turn. Cat |
Can inflict damage at 5 times unit strength rating and paralyze enemy for one turn. Cannot unassign | Can multiply the unit's strength by 5 and shocks enemy for one turn. Cannot unassign | |
Savage (Help text) | Can inflict damage at triple strength rating and halve enemy skill for a turn. Wolf | Can multiply the unit's strength by 3 and halve enemy skill for a turn. Wolf |
Tear (Help and skill assignment menu) | Can inflict damage at triple strength and halve enemy speed for one turn. Hawk | Can multiply the unit's strength by 3 and halve enemy speed for a turn. Hawks and Ravens |
Can inflict damage at 3 times unit strength rating and halve enemy speed for one turn. Cannot unassign | Can multiply the unit's strength by 3 and halve enemy speed for one turn. Cannot unassign | |
Sacrifice (Help text) | Uses unit's own HP to restore allied units' HP and return status to normal. Micaiah | Uses unit's own HP to restore allied units' HP and return conditions to normal. Micaiah |
Glare (Help and skill assignment menu) | Can immobilize an enemy until the current map is cleared. Nailah | Can petrify an enemy until the current map is cleared. Nailah |
Can immobilize an enemy until the current map is cleared. Cannot unassign | Can petrify an enemy until the current map is cleared. Cannot unassign | |
Insight (Help and skill assignment menu) | Increases Hit by 20 and Vision by 5. Janaff | Increases Hit by 20 and vision range by 5. Janaff |
Increases Hit by 20 and Vision by 5. Cannot unassign | Increases Hit by 20 and vision range by 5. Cannot unassign | |
Wildheart (Help and skill assignment menu) | Cuts experience points gained in half but allows the unit to transform at any time. | Cuts ability points gained in half, but allows the unit to transform at any time. |
Cut experience points gained in half but allow the unit to transform at any time. Cannot unassign | Cut ability points gained in half but allow the unit to transform at any time. Cannot unassign | |
Cut experience points gained in half but allow the unit to transform at any time. Laguz other than herons | Cut ability points gained in half but allow the unit to transform at any time. Laguz other than herons | |
Howl (Help and skill assignment menu) | Can immobilize an enemy unit for one turn after that enemy uses an indirect attack. | Can paralyze an enemy unit for one turn after that enemy uses an indirect attack. |
Can immobilize an enemy unit for one turn after an indirect attack. Beast laguz - lions, tigers, cats, wolves | Can paralyze an enemy unit for one turn after an indirect attack. Beast laguz - lions, tigers, cats, wolves | |
Quickclaw (Help and skill assignment menu) | Can inflict damage equal to this unit's strength to an enemy unit after that enemy uses an indirect attack. | Can inflict damage based on this unit's strength to an enemy unit after that enemy uses an indirect attack. |
Can deal damage equal to this unit's strength after an indirect attack. Beast laguz - lions, tigers, cats, wolves | Can deal damage based on this unit's strength after an indirect attack. Beast laguz - lions, tigers, cats, wolves | |
Maelstrom (Help and skill assignment menu) | Can inflict damage equal to this unit's strength to an enemy unit after that enemy uses an indirect attack. | Can inflict damage based on this unit's strength to an enemy unit after that enemy uses an indirect attack. |
Can deal damage equal to this unit's strength after an indirect attack. Bird laguz - hawks, ravens | Can deal damage based on this unit's strength after an indirect attack. Bird laguz - hawks, ravens | |
Disarm (Help text) | Can cause an enemy unit to drop equipped items or weapons. | Can cause an enemy unit to drop his or her equipped weapon. |
Resolve (Help and skill assignment menu) | Can raise strength, skill, and speed by one and a half times when the unit has less than 20% of its HP left. | Will multiply skill and speed by one and a half when the unit has less than 50% of its HP left. |
Can raise strength, skill, and speed by 1.5 times when the unit has less than 20% of its HP left. | Will multiply skill and speed by 1.5 when the unit has less than 50% of its HP left. | |
Wrath (Help and skill assignment menu) | Can raise the critical-hit percentage by 50 when the unit has less than 30% of its HP left. | Will raise the critical-hit percentage by 50 when the unit has 30% or less of its HP. |
Can raise the critical- hit percentage by 50 when the unit has less than 20% of its HP left. | Will raise the critical- hit percentage by 50 when the unit has 30% or less of its HP. | |
Flourish (Help and skill assignment menu) | Allows this unit to fight while causing only half of its normal damage. | Allows this unit to attack with half its usual attack strength. |
Allow this unit to fight while causing only half of normal damage. | Allow this unit to fight while causing only minimal damage. | |
Imbue (Help text) | Restores HP equal to this unit's magic power each turn. | Restores HP equal to this unit's magic power each turn. Not for spell casters. |
Savior (Help and skill assignment menu) | Eliminates skill and speed penalities [sic] for carrying a traveler. | Eliminates skill and speed penalties for carrying a traveler. |
Eliminate skill and speed penalities [sic] when carrying a traveler. | Eliminate skill and speed penalties when carrying a traveler. | |
Pavise (Help and skill assignment menu) | Can nullify the effects of an enemy unit's attack. | Can nullify the damage of an enemy unit's attack. |
Can nullify the effects of an enemy unit's attack. | Can nullify the damage of an enemy unit's attack. | |
Smite (Help text) | Grants the ability to push another unit 2 spaces. The target's weight may not exceed this unit's by more than 2. | Grants the ability to push another unit 2 spaces. The target's weight may not exceed this unit's build by more than 2. |
Command | NTSC-U | PAL |
Seize | Capture the enemy base and select Victory to clear the map. | Capture the enemy base to clear the map. |
Flourish | Make an attack that does only half as much damage as normal. | Make an attack using half your usual attack strength. |
Revert | Return to humanoid form. | Return to human form. |
Stat | NTSC-U | PAL |
Range | The weapon range. Weapons with a range of 1 can reach adjacent units and 2 can reach units 2 spaces away. | The weapon range. 1 indicates a direct-combat weapon, 2 or more indicates an indirect-combat weapon. |
Attack speed | The attack speed. If it is at least 4 higher than the opponent's speed, the unit will attack more than once. | The attack speed. If it is at least 4 points higher than the opponent's speed, the unit will attack more than once. |
Capacity | The unit's capacity to possess new skills, the percentage of currently assigned skills, and maximum capacity. | The unit's capacity to possess new skills, the ratio between currently assigned skills and maximum capacity. |
Constitution | The unit's body size. | The unit's constitution. |
Authority | The unit's command level. This unit can have as many bonds as the number of ★ icons shown. | The unit's command bonus. According to the number of ★ icons shown, each subordinate unit gains a fighting bonus. |
References
- ↑ VincentASM, Issues, Serenes Forest, Retrieved: October 16, 2015
- ↑ VincentASM, Gameplay, Serenes Forest, Retrieved: October 16, 2015
- ↑ ファイアーエムブレム 暁の女神/アイテム/道具, pegasusknight, Retrieved: October 17, 2015
- ↑ VincentASM, What's an extended script?, Serenes Forest, Retrieved: August 25, 2015
- ↑ " Astrid: The love you two have for each other is so wonderful. I wish I had a sibling!
Makalov: Uh, sure...
Marcia: I'll sell him to you. Cheap." — Base conversation between Marcia, Astrid, and Makalov, Fire Emblem: Radiant Dawn - ↑ " ステラ: ふふ いつもながら仲のよいご兄妹ですこと。うらやましいですわ。
マカロフ: ...............
マーシャ: .................. " — Astrid to Makalov and Marcia in the Japanese version, Fire Emblem: Radiant Dawn - ↑ Amielleon, Serenes Massacre Flashback Cutscene Translation (RD 4-F-4), Dreamwidth, Published: January 9, 2013, Retrieved: October 16, 2015
Fire Emblem: Radiant Dawn | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Source: https://fireemblemwiki.org/wiki/List_of_version_differences/Fire_Emblem:_Radiant_Dawn
0 Response to "Fire Emblem Radiant Dawn Easy Mode Differences"
ارسال یک نظر